Comparison
Only published, verifiable facts — every claim with its source and check date. We compare what matters: where your invoice goes, daily limits and pricing.
| Where does your file go? | Daily limit | Pricing | Batch | Report / evidence | Works offline | |
|---|---|---|---|---|---|---|
| Beleggo | Nothing uploaded — local in browser/desktop | Unlimited, no account | Free; Pro as one-time payment | Unlimited (web + desktop) | PDF/CSV report + evidence pack | Yes |
| RechneXAs of 18 Jul 2026 | Server upload (DE hosting) | 3/day (50/day registered) | Subscription €12.42/mo or €149/yr | 10 PDFs per run | — | No |
| EU-Rechnung.deAs of 18 Jul 2026 | Server upload; report stored 7 days | Free, no account (max 1 MB) | Paid tier (GoBD storage), on request | — | — | No |
| erechnungs-validator.deAs of 18 Jul 2026 | Server upload (despite "in browser" wording) | — | — | — | — | No |
| e-rechnung.toolsAs of 18 Jul 2026 | Server upload; deleted after 24 h | No account; per-IP rate limit | Free | — | — | No |
| Munich Enterprise SoftwareAs of 18 Jul 2026 | Server upload (Azure Cloud, EU) | Free, no registration | Free (lead-gen for SAP products) | — | — | No |
All third-party figures come from the vendors' own public pages (see the date column) and may change. No judgement, just facts.
A figure out of date or wrong? Tell us — we correct it promptly.